| # | Team | Division | W | L | T | PCT | DIV | CONF | PF | PA | PD | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | ||||||||||||
| 1 | Carolina Panthers | South | 2 | 0 | 0 | 1.000 | 1–0 | 2–0 | 44 | 21 | 23 | W2 |
| 2 | Arizona Cardinals | West | 2 | 0 | 0 | 1.000 | 0–0 | 1–0 | 43 | 31 | 12 | W2 |
| 3 | Philadelphia Eagles | East | 2 | 0 | 0 | 1.000 | 0–0 | 0–0 | 64 | 44 | 20 | W2 |
| 4 | Chicago Bears | North | 1 | 1 | 0 | .500 | 0–0 | 1–0 | 48 | 43 | 5 | W1 |
| Wild Cards | ||||||||||||
| 5 | Seattle Seahawks | West | 1 | 1 | 0 | .500 | 0–0 | 1–0 | 57 | 46 | 11 | L1 |
| 6 | Minnesota Vikings | North | 1 | 1 | 0 | .500 | 0–0 | 1–0 | 41 | 36 | 5 | L1 |
| 7 | Atlanta Falcons | South | 1 | 1 | 0 | .500 | 1–0 | 1–0 | 47 | 58 | -11 | L1 |
| 8 | San Francisco 49ers | West | 1 | 1 | 0 | .500 | 0–0 | 1–1 | 48 | 45 | 3 | L1 |
| 9 | Washington Redskins | East | 1 | 1 | 0 | .500 | 0–0 | 0–0 | 47 | 27 | 20 | W1 |
| 10 | Detroit Lions | North | 1 | 1 | 0 | .500 | 0–0 | 1–1 | 42 | 38 | 4 | L1 |
| 11 | St. Louis Rams | West | 1 | 1 | 0 | .500 | 0–0 | 1–1 | 25 | 51 | -26 | W1 |
| 12 | Dallas Cowboys | East | 1 | 1 | 0 | .500 | 0–0 | 0–1 | 43 | 38 | 5 | W1 |
| 13 | Green Bay Packers | North | 1 | 1 | 0 | .500 | 0–0 | 0–1 | 47 | 60 | -13 | W1 |
| 14 | New Orleans Saints | South | 0 | 2 | 0 | .000 | 0–1 | 0–1 | 58 | 63 | -5 | L2 |
| 15 | Tampa Bay Buccaneers | South | 0 | 2 | 0 | .000 | 0–1 | 0–2 | 31 | 39 | -8 | L2 |
| 16 | New York Giants | East | 0 | 2 | 0 | .000 | 0–0 | 0–2 | 28 | 60 | -32 | L2 |
Saturday, May 17, 2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment