Monday, March 16, 2015

Inspect element

Friday, October 10, 2014

script


-->




                          Tot                       Pass                           Rush                                 Aver                  
Player            PF  Yds  Ply Y/P TO FL 1stPy 1stD  Cmp Att  Yds TD Int NY/A 1stD  Att Yds TD Y/A 1stD Dr  Sc% TO%    Start Time Plays  Yds  Pts
Team Offense      97 1472  238 6.2  4  3    11   79   76 117 1028  5   1  8.7   39  120 444  5 3.7   29 48 37.5 6.3 Own 31.5 2:21  5.23 30.7 1.96
Team Defense      76 1563  296 5.3  7  1    10   97   99 175 1003  4   6  5.5   51  113 560  3 5.0   36 47 29.8 6.4 Own 25.6 2:42   6.5 33.2 1.49
Lg Rank Offense   13   13           7 16         21       30   11 24   3    1        10  18  2  25           16  28       30   27    27   15   14
Lg Rank Defense    5   26          14 25         29       32   19  2   2    3        21  27 15  29           28  12       22   18    30   20    4






Friday, October 3, 2014

Scouting




Panther fans know their Panthers, but sometimes it’s knowing the skinny about our opponents.  The C3 Scouting Report gives you the lowdown on this week’s opponent Chicago Bears


Overall:

Division: NFC North
Record: 2-2
Streak: 1 Loss


Rookie class contributions: Very High


Last Meeting: Week 8, 2012. Chicago 23, Carolina 22


Jacob Brooks Design | Carolina Panthers Uniform Concept

Offense



Total Offense
20th
349 yds/gm
Scoring
T-17th
106.8 ypg
Rushing
20th
106.8
Passing
14th
22.2


Key Players: Jay Cutler, QB; Brandon Marshall, WR; Jermon Bushrod, LT; Matt Forte, RB; Martellus Bennett, TE;


Hot Players:
  • Martellus Bennett, TE - 2nd among TE in receiving yards: 29 rec 295 yards 4 TDs. 9 catches 134 yds vs Packers.
  • Matt Forte, RB- (8th overall) 122 yds rushing 5 rec 49 yds


Tendencies:


QB Stats


Insert code


Directional Statistics
Rk based on carries
RB
Carries
LEFT
END
LEFT
TACKLE
MID/
GUARD
RIGHT
TACKLE
RIGHT
END
23
81
15%
11%
42%
19%
10%


With QB Jay Cutler and WR Brandon Marshall having so much history (some describe them as being like a married couple in many ways), Marshall and Cutler often know what Marshall is going to do even before the snap. WR Alshon Jeffery gets targeted seemingly randomly from game to game but can be a big force. Martellus Bennett, coming over from the New York Giants, is second in receiving among NFL TEs. RB Matt Forte is an accomplished RB who is a great receiver out of the backfield available for check-downs and the occasional wheel route. This offense has a TON of talent at the skill positions and as long as Cutler can be protected, they have the ability to beat you either on the ground or in the air.


Execution Last Week:


Passing: Poor: Jay Cutler - 22/34 256 yds 2 TDs, 2 INTs
Rushing: Good: Matt Forte - 23 car 128 yds, 0 TDs
                 Ka’deem Carey - 14 car 72 yds 0  TDs


Defense:



Total
22nd
372.8 yds/game
Scoring
22nd
25 ppg
Rushing
20th
122.5 ypg
Passing
20th
250.2 ypg


Key Players: Jared Allen, DE; Lance Briggs, LB; Tim Jennings, CB;


Hot Players: Kyle Fuller, CB (3 INTs in last 3 games - named NFC Rookie of the Month for September)


Defensive Scheme: - Base 4-3 defense; lots of zone coverage with emphasis on creating turnovers.


 
Full Tendency Report: (offense)




Execution Last Week: vs. pass: Very Poor - Aaron Rodgers: 22-28 302 yds, 4 TDs, 0 INTs


vs. Run: Good: Eddie Lacy: 17 car 48 yards 1 TD.


Special Teams

Insert Code

Coaching:



Head Coach: Marc Trestman (10-10 with Chicago as Head Coach)
Offensive Coordinator: Aaron Kromer
Offensive Scheme: West Coast
Defensive Coordinator: Mel Tucker
Defensive Alignment: 4-3


Tendencies:


Standing (hotseat or secure): Secure - for now. Marc Trestman is sitting right at .500 in his second season, so he’ll be given some time to get the Bears back to their winning ways. However, they fired Lovie Smith (now Tampa Bay’s head coach) for posting consecutive 10-6 records. Trestman must win the NFC North this year or next to likely keep his job. The bar in Chicago is pretty high.


Injury Report:



  • Roberto Garza - Out (Ankle)
  • Shea McClellin - Out (Hand)
  • Sherrick McManis - Out (Quad)
  • Jeremiah Ratliff - Out (Concussion)
  • Matt Slauson - Out (Ankle)
  • Brandon Marshall - Questionable (Ankle)
  • Chris Conte - Questionable (Shoulder)
  • Jared Allen - Questionable (Illness)
  • Ryan Mundy - Probable (Shoulder)
  • Trevor Scott - Probable (Foot)

Saturday, May 17, 2014

It's the Podcast

Be sure to check out the podcast.



# Team Division W L T PCT DIV CONF PF PA PD STK
Division leaders
1 Carolina Panthers South 2 0 0 1.000 1–0 2–0 44 21 23 W2
2 Arizona Cardinals West 2 0 0 1.000 0–0 1–0 43 31 12 W2
3 Philadelphia Eagles East 2 0 0 1.000 0–0 0–0 64 44 20 W2
4 Chicago Bears North 1 1 0 .500 0–0 1–0 48 43 5 W1
Wild Cards
5 Seattle Seahawks West 1 1 0 .500 0–0 1–0 57 46 11 L1
6 Minnesota Vikings North 1 1 0 .500 0–0 1–0 41 36 5 L1
7 Atlanta Falcons South 1 1 0 .500 1–0 1–0 47 58 -11 L1
8 San Francisco 49ers West 1 1 0 .500 0–0 1–1 48 45 3 L1
9 Washington Redskins East 1 1 0 .500 0–0 0–0 47 27 20 W1
10 Detroit Lions North 1 1 0 .500 0–0 1–1 42 38 4 L1
11 St. Louis Rams West 1 1 0 .500 0–0 1–1 25 51 -26 W1
12 Dallas Cowboys East 1 1 0 .500 0–0 0–1 43 38 5 W1
13 Green Bay Packers North 1 1 0 .500 0–0 0–1 47 60 -13 W1
14 New Orleans Saints South 0 2 0 .000 0–1 0–1 58 63 -5 L2
15 Tampa Bay Buccaneers South 0 2 0 .000 0–1 0–2 31 39 -8 L2
16 New York Giants East 0 2 0 .000 0–0 0–2 28 60 -32 L2

Wednesday, May 14, 2014

Can the widgets please stand up

{| class="wikitable" style="font-size: 95%;"
! colspan="13" style="background:#D0E7FF;" | {{tnavbar-header|[[National Football Conference|NFC]]{{cite web |url=http://www.nfl.com/standings?category=conf&season=2014-REG&split=Overall |title= 2014 Conference Standings|publisher=NFL.com|accessdate=September 16, 2014}}{{cite web |url=http://www.cbssports.com/nfl/standings/playoffrace |title= 2014 NFL playoff picture|publisher=CBS Sports|accessdate=September 16, 2014}}|2014 NFC standings|plain=1}}
|-
!width="25"| #
!width="165"| Team
!width="50"| Division
!width="25"| {{Tooltip|W|Wins}}
!width="25"| {{Tooltip|L|Losses}}
!width="25"| {{Tooltip|T|Ties}}
!width="30"| {{Tooltip|PCT|Winning percentage}}
!width="35"| {{Tooltip|DIV|Win–Loss record within their division}}
!width="35"| {{Tooltip|CONF|Win–Loss record within their conference}}
!width="30"| {{Tooltip|PF|Points For (total points scored)}}
!width="30"| {{Tooltip|PA|Points Against (total points allowed)}}
!width="30"| {{Tooltip|PD|Point Differential}}
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
|- bgcolor="#cccccc"
| colspan=13 align="center" | '''Division leaders'''
|-{{#ifeq:{{{team|}}}|CAR|style="background:#ffc;"}}
| 1
| [[2014 Carolina Panthers season|Carolina Panthers]]
| South
| align="center" | 2
| align="center" | 0
| align="center" | 0
| align="center" | {{Winning percentage|2| 0 }}
| align="center" | 1–0
| align="center" | 2–0
| align="center" | 44
| align="center" | 21
| align="center" | 23
| align="center" | W2
|-{{#ifeq:{{{team|}}}|ARI|style="background:#ffc;"}}
| 2
| [[2014 Arizona Cardinals season|Arizona Cardinals]]
| West
| align="center" | 2
| align="center" | 0
| align="center" | 0
| align="center" | 1.000
| align="center" | 0–0
| align="center" | 1–0
| align="center" | 43
| align="center" | 31
| align="center" | 12
| align="center" | W2
|-{{#ifeq:{{{team|}}}|PHI|style="background:#ffc;"}}
| 3
| [[2014 Philadelphia Eagles season|Philadelphia Eagles]]
| East
| align="center" | 2
| align="center" | 0
| align="center" | 0
| align="center" | 1.000
| align="center" | 0–0
| align="center" | 0–0
| align="center" | 64
| align="center" | 44
| align="center" | 20
| align="center" | W2
|-{{#ifeq:{{{team|}}}|CHI|style="background:#ffc;"}}
| 4
| [[2014 Chicago Bears season|Chicago Bears]]
| North
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–0
| align="center" | 48
| align="center" | 43
| align="center" | 5
| align="center" | W1
|- bgcolor="#cccccc"
| colspan=13 align="center" | '''Wild Cards'''
|-{{#ifeq:{{{team|}}}|SEA|style="background:#ffc;"}}
| 5
| [[2014 Seattle Seahawks season|Seattle Seahawks]]
| West
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–0
| align="center" | 57
| align="center" | 46
| align="center" | 11
| align="center" | L1
|-{{#ifeq:{{{team|}}}|MIN|style="background:#ffc;"}}
| 6
| [[2014 Minnesota Vikings season|Minnesota Vikings]]
| North
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–0
| align="center" | 41
| align="center" | 36
| align="center" | 5
| align="center" | L1
|- bgcolor="#cccccc"
| colspan=13 align="center" |
|-{{#ifeq:{{{team|}}}|ATL|style="background:#ffc;"}}
| 7
| [[2014 Atlanta Falcons season|Atlanta Falcons]]
| South
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 1–0
| align="center" | 1–0
| align="center" | 47
| align="center" | 58
| align="center" | -11
| align="center" | L1
|-{{#ifeq:{{{team|}}}|SF|style="background:#ffc;"}}
| 8
| [[2014 San Francisco 49ers season|San Francisco 49ers]]
| West
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–1
| align="center" | 48
| align="center" | 45
| align="center" | 3
| align="center" | L1
|-{{#ifeq:{{{team|}}}|WAS|style="background:#ffc;"}}
| 9
| [[2014 Washington Redskins season|Washington Redskins]]
| East
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 0–0
| align="center" | 47
| align="center" | 27
| align="center" | 20
| align="center" | W1
|-{{#ifeq:{{{team|}}}|DET|style="background:#ffc;"}}
| 10
| [[2014 Detroit Lions season|Detroit Lions]]
| North
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–1
| align="center" | 42
| align="center" | 38
| align="center" | 4
| align="center" | L1
|-{{#ifeq:{{{team|}}}|STL|style="background:#ffc;"}}
| 11
| [[2014 St. Louis Rams season|St. Louis Rams]]
| West
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 1–1
| align="center" | 25
| align="center" | 51
| align="center" | -26
| align="center" | W1
|-{{#ifeq:{{{team|}}}|DAL|style="background:#ffc;"}}
| 12
| [[2014 Dallas Cowboys season|Dallas Cowboys]]
| East
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 0–1
| align="center" | 43
| align="center" | 38
| align="center" | 5
| align="center" | W1
|-{{#ifeq:{{{team|}}}|GB|style="background:#ffc;"}}
| 13
| [[2014 Green Bay Packers season|Green Bay Packers]]
| North
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | .500
| align="center" | 0–0
| align="center" | 0–1
| align="center" | 47
| align="center" | 60
| align="center" | -13
| align="center" | W1
|-{{#ifeq:{{{team|}}}|NO|style="background:#ffc;"}}
| 14
| [[2014 New Orleans Saints season|New Orleans Saints]]
| South
| align="center" | 0
| align="center" | 2
| align="center" | 0
| align="center" | .000
| align="center" | 0–1
| align="center" | 0–1
| align="center" | 58
| align="center" | 63
| align="center" | -5
| align="center" | L2
|-{{#ifeq:{{{team|}}}|TB|style="background:#ffc;"}}
| 15
| [[2014 Tampa Bay Buccaneers season|Tampa Bay Buccaneers]]
| South
| align="center" | 0
| align="center" | 2
| align="center" | 0
| align="center" | .000
| align="center" | 0–1
| align="center" | 0–2
| align="center" | 31
| align="center" | 39
| align="center" | -8
| align="center" | L2
|-{{#ifeq:{{{team|}}}|NYG|style="background:#ffc;"}}
| 16
| [[2014 New York Giants season|New York Giants]]
| East
| align="center" | 0
| align="center" | 2
| align="center" | 0
| align="center" | .000
| align="center" | 0–0
| align="center" | 0–2
| align="center" | 28
| align="center" | 60
| align="center" | -32
| align="center" | L2
|- bgcolor="#cccccc"
| colspan=13 align="center" | '''Tiebreakers'''
|-
| colspan=13 | As of the end of Week 2, CBSSports.com states that the above seeding order is unofficial because "ties cannot be accurately broken until later in the season".
|}
{{Template reference list}}
{{Documentation}}





gkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk






gkkkkkkkkkkkkkkkkkkkkkkkk

Tuesday, May 13, 2014

Add Gifs
















Def Interceptions Fumbles Tackles
Year G GS Sk PD FF Fmb FR Yds TD Tkl
2010 15 0 3.0 1 2 0 0 0 0 20
2011 16 16 4.0 11 1 0 0 0 0 38
2012 15 10 11.0 2 2 0 1 0 0 41
2013* 16 13 15.0 1 1 0 0 0 0 40
Career 62 39 33.0 15 6 0 1 0 0 139
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/13/2014.